Sweetener: Xylitol, Magnesium Oxide, Calcium Salts of Orthophosphoric Acid (Dicalcium Phosphate), L-Ascorbic Acid, Acidity Regulator: E 330, Emulsifiers: E470b, E 570, Anticaking Agent: E 551, Ferrous Fumarate, Bulking Agent: E 460, Palm Oil, DL-Alpha Tocopheryl Acetate, Flavouring, Modified Starch, Nicotinamide, Zinc Oxide, Potassium Chloride, Calcium D-Pantothenate, Sweetener: E 951, Gelatine, Manganese Sulphate, Starch, Thiamine Mononitrate, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Pteroylmonoglutamic Acid, D-Biotin, Sodium Selenate, Antioxidant: E 321, Phylloquinone, Cholecalciferol, Cyanocobalamin
Typical Values | Typical Values Each tablet contains | % EU NRV |
---|---|---|
Vitamin A (RE) | 330 µg | 41 % |
Vitamin D | 3 µg | 60 % |
Vitamin E (α-TE) | 5 mg | 42 % |
Vitamin C | 50 mg | 63 % |
Vitamin B1 (Thiamin) | 0.5 mg | 45 % |
Vitamin B2 (Riboflavin) | 0.5 mg | 36 % |
Vitamin B6 | 0.5 mg | 36 % |
Vitamin B12 | 1 µg | 40 % |
Folic Acid | 200 µg | 100 % |
Biotin | 50 µg | 100 % |
Niacin (NE) | 5 mg | 31 % |
Pantothenic Acid | 2.5 mg | 42 % |
Iron | 4.5 mg | 32 % |
Manganese | 0.5 mg | 25 % |
Selenium | 12.5 µg | 23 % |
Zinc | 2.8 mg | 28 % |
NRV = Nutrient Reference Value | - | - |
This product has no reviews yet. |
---|
Regular Price: £7.69
Special Price £4.76